# Technical specifications

| **Connectors** | USB standard B type |
| --- | --- |
| **Input** | HDMI (including audio) |
| Audio Input | 3.5mm analog audio 16-bit and 24-bit PCM encoded audio at 48 kHz |
| **Audio (UAC) output** | 16-bit 48 kHz stereo audio |
| **Capture latency** | Near-zero latency, although certain third-party applications may contribute delay |
| **HDCP Compliance** | High-bandwidth digital content protection (HDCP) protected content cannot be captured |
| LED | LED indicates the status of AV.io HD+ |
| **OS support**  **(32-bit and 64-bit)** | Windows 10 and up Mac OS X 10.10 and up Linux distribution with kernel 3.5.0 or higher |
| **USB support** | USB 3.0 and 2.0 |
| Input Resolution | Up to 1920×1200 |
| **Supported output resolutions**  **(up to 60 fps)** | 320×240 640×360 640×480 720×480 720×576 768×576 800×600 856×480 960×540 1024×576 1024×768 1152×864 1280×800 1280×960 1360×768 1366×768 1440×900 1440×900 1600×900 1600×1200 1680×1050 1920×1080 1920×1200 |

> product: avio-hd-plus · topic: specs-ports · source: avio-hd-plus-userguide.md · updated: Oct 13, 2026
