# At a glance

*Applies to: Pearl-2, Pearl Mini, Pearl Nano, Pearl Nexus.*

| | Pearl-2 | Pearl Mini | Pearl Nexus | Pearl Nano |
| --- | --- | --- | --- | --- |
| **Position** | Flagship multi-channel system | Touchscreen-operated compact system | Rackmount system in 1RU | Portable single-channel 4K encoder |
| **HDMI and SDI video inputs** | 6 | 3 | 3 | 2 |
| **Encoded channels** | Up to 6 | Up to 3 | Up to 3 | 1 |
| **Maximum resolution** | 4K (2160p) | Full HD (1080p) | Full HD (1080p) | 4K (2160p) |
| **Storage** | 512 GB internal SSD | User-supplied SD card or SATA M.2 SSD | Preinstalled 256 GB SD card (current model) or 1 TB internal SSD (earlier model) | User-supplied SD card or SATA M.2 SSD |
| **Form factor** | Desktop or 19″ rackmount | Desktop (VESA mountable) | 1RU rackmount | Desktop (optional rack shelf) |

Pearl-2 is the only Pearl system that both encodes 4K and offers multiple channels. Pearl Nano is the only Pearl system that encodes 4K in a portable, single-channel form. Pearl Mini and Pearl Nexus are functionally similar Full HD systems that differ mainly in form factor and storage.

> product: pearl-family · topic: other · source: pearl-family-comparison.md · updated: Sep 27, 2026
